![]() |
|
I prayed for a show in Helsinki in 2007, and my prayers were answered. The most pleasing result since 1997, and like that one, it ended up a clear win. Wild celebrations abound in Finland at the moment, and who could begrudge them of a bit of me-time. They ended up winning both the final and the semi-final, both bizarrely with 292 points. I predicted them getting 282 points, so I'm quite smug right now. You can see full list of both results below. |
||
51st Eurovision Semi Final |
51st Eurovision Final |
|||||
| Finland | 292 | Finland | 292 | |||
| Bosnia & Herzegovina | 267 | Russia | 248 | |||
| Russia | 217 | Bosnia & Herzegovina | 229 | |||
| Sweden | 214 | Romania | 172 | |||
| Lithuania | 163 | Sweden | 170 | |||
| Armenia | 150 | Lithuania | 162 | |||
| Ukraine | 146 | Ukraine | 145 | |||
| Turkey | 91 | Armenia | 129 | |||
| Ireland | 79 | Greece | 128 | |||
| FYROM | 76 | Ireland | 93 | |||
| Poland | 70 | Turkey | 91 | |||
| Belgium | 69 | FYROM | 56 | |||
| Iceland | 62 | Croatia | 56 | |||
| Albania | 58 | Norway | 36 | |||
| Cyprus | 57 | Germany | 36 | |||
| Slovenia | 49 | Latvia | 30 | |||
| Bulgaria | 36 | Switzerland | 30 | |||
| Estonia | 28 | Denmark | 26 | |||
| Portugal | 26 | UK | 25 | |||
| Netherlands | 22 | Moldova | 22 | |||
| Monaco | 14 | Spain | 18 | |||
| Belarus | 10 | France | 5 | |||
| Andorra | 8 | Israel | 4 | |||
| Malta | 1 | |||||
![]() |
|||||||||||||